Frequency inverters are a key device widely used to control the speed of electric motors and improve energy efficiency. Choosing the right inverter for your needs is important, so knowing the price range of different types and brands is necessary. Here is an inverter price list from Inverter.com to help you make an informed decision.
Feature of frequency inverters
Nowadays fuel cells powered by solar and wind energy are emerging as a latecomer to the market with their low prices. The most important feature of this power generation equipment is the capacity small and decentralized, the future of the frequency inverter to adapt to such new energy sources, both high efficiency and low consumption.
Now power electronics technology, microelectronics technology, and modern control technology are at an alarming rate, frequency control transmission technology has also made rapid progress, this progress is concentrated in the large capacity of the AC speed control device, high performance, and multi-functional frequency drive inverter, structure of the miniaturization and so on.
Frequency inverter is also widely used in transmission, lifting, extrusion machine tools, and other machinery and equipment control fields, it can improve the level of technology and product quality, reduce the impact of the equipment and noise, and prolong the service life of the equipment. The use of frequency conversion speed control, so that the mechanical system is simplified, the operation and control are more convenient, and some can even change the original process specification, thus improving the function of the whole equipment.
Below is the Inverter shop's inverter price list
Phase | Product | SKU | USD |
Single Phase | 0.4 kW Single Phase Output Frequency Inverter | GK3000-1S0004 | 162.46 |
0.75 kW Single Phase Output Frequency Inverter | GK3000-1S0007 | 195.82 | |
1.5 kW Single Phase Output Frequency Inverter | GK3000-1S0015 | 243.08 | |
2.2 kW Single Phase Output Frequency Inverter | GK3000-1S0022 | 379.23 | |
3.7 kW Single Phase Output Frequency Inverter | GK3000-1S0037 | 649.59 | |
5.5 kW Single Phase Output Frequency Inverter | GK3000-1S0055 | 996.86 | |
Single to Three Phase | 0.4 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0004 | 149.10 |
0.75 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0007 | 159.32 | |
1.5 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0015 | 183.16 | |
2.2 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0022 | 238.14 | |
3.7 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0037 | 294.31 | |
5.5 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0055 | 697.14 | |
7.5 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0075 | 992.18 | |
11 kW Single Phase to Three Phase Frequency Inverter | GK3000-2S0110 | 1453.95 | |
Three Phase | 0.75 kW Frequency Inverter, 3 Phase | GK3000-4T0007G | 206.49 |
1.5 kW Frequency Inverter, 3 Phase | GK3000-4T0015G | 218.41 | |
2.2 kW Frequency Inverter, 3 Phase | GK3000-4T0022G | 280.48 | |
3.7 kW Frequency Inverter, 3 Phase | GK3000-4T0037G | 293.51 | |
5.5 kW Frequency Inverter, 3 Phase | GK3000-4T0055G | 415.08 | |
7.5 kW Frequency Inverter, 3 Phase | GK3000-4T0075G | 463.25 | |
11 kW Frequency Inverter, 3 Phase | GK3000-4T0110G | 634.44 | |
15 kW Frequency Inverter, 3 Phase | GK3000-4T0150G | 697.14 | |
18.5 kW Frequency Inverter, 3 Phase | GK3000-4T0185G | 992.18 | |
22 kW Frequency Inverter, 3 Phase | GK3000-4T0220G | 1,264.30 | |
30 kW Frequency Inverter, 3 Phase | GK3000-4T0300G | 1,497.31 | |
37 kW Frequency Inverter, 3 Phase | GK3000-4T0370G | 1,781.14 | |
45 kW Frequency Inverter, 3 Phase | GK3000-4T0450G | 2,193.10 | |
55 kW Frequency Inverter, 3 Phase | GK3000-4T0550G | 2,591.20 | |
75 kW Frequency Inverter, 3 Phase | GK3000-4T0750G | 3,197.41 | |
90 kW Frequency Inverter, 3 Phase | GK3000-4T0900G | 3741.6 | |
110 kW Frequency Inverter, 3 Phase | GK3000-4T1100G | 4,882.54 | |
160 kW Frequency Inverter, 3 Phase | GK3000-4T1600G | 6,979.36 | |
220 kW Frequency Inverter, 3 Phase | GK3000-4T2200G | 9813.41 |
Purchase Recommendations
- Power Requirements: Determine the range of power required by your motor and then select the appropriate frequency converter. Do not purchase an overly large or underpowered model.
- Brand Reputation: Find out the reputation and user reviews of different brands and choose a reliable manufacturer. Inverter online shop is an online branch of ATO Inc., founded in 2010 specializing in the sales and technical service of power inverter products. We are dedicated to providing green power solutions including solar inverters, frequency inverters, solar panels, generators, and other green energy products. Each inverter product is manufactured to the highest quality standards.
- Additional Services: Consider additional costs such as installation, training, and maintenance contracts to ensure your system is up and running and supported.
- Technical Support: Ensure that your supplier provides good after-sales technical support to address potential problems and maintenance needs.
When choosing a frequency drive inverter, consider performance, quality, price, and maintainability. Choosing the right inverter for your specific needs and budget will help improve equipment efficiency, reduce energy costs, and extend equipment life.