Different voltage power inverter have different prices. Power inverter is a device that can convert DC (the battery and accumulator jar) into AC (normally the sinusoidal wave of 220V and 50Hz). It is composed of inverter bridge, control logic and filter circuit. With a power inverter, direct current (battery, switching power supply, fuel cell, etc.) can be converted into alternating current to provide stable and reliable power protection for electrical appliances, such as laptops, mobile phones, handheld PCs, digital cameras, and various instruments. Inverters can also be used with generators, which can effectively save fuel and reduce noise. The power inverter has a wide range of uses. It can be used in various vehicles, such as automobiles, ships and aircraft.
Invreter.com online store provides different voltage of power inverters: 12V, 24V, 48V power inverter and car inverter. Cheak the price list as shown below and choose the power inverter to meet your need.
12V/ 24V/ 48V power inverter price list
12V Power Inverter | |||||
Rated Power | SKU | Price | Input Voltage | Output Voltage | Net. Weight |
300w | ATO-M300W-12 | 67.99 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 730g |
500w | ATO-M500W-12 | 67.100 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 970g |
600w | ATO-M600W-12 | 67.101 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 970g |
1000w | ATO-M1000W-12 | 67.102 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 2.3kg |
1500w | ATO-M1500W-12 | 67.103 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.1kg |
2000w | ATO-M2000W-12 | 67.104 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.6kg |
3000w | ATO-M3000W-12 | 67.105 USD | 12V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 4.7kg |
24V Power Inverter | |||||
Rated Power | SKU | Price | Input Voltage | Output Voltage | Net. Weight |
300w | ATO-M300W-24 | 67.99 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 730g |
500w | ATO-M500W-24 | 80.67 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 970g |
600w | ATO-M600W-24 | 93.54 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 970g |
1000w | ATO-M1000W-24 | 150.54 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 2.3kg |
1500w | ATO-M1500W-24 | 184.46 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.1kg |
2000w | ATO-M2000W-24 | 227.58 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.6kg |
3000w | ATO-M3000W-24 | 322.57 USD | 24V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 4.7kg |
48V Power Inverter | |||||
Rated Power | SKU | Price | Input Voltage | Output Voltage | Net. Weight |
1000w | ATO-M1000W-48 | 150.54 USD | 48V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 4.7kg |
1500w | ATO-M1500W-48 | 184.46 USD | 48V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.1kg |
2000w | ATO-M2000W-48 | 227.58 USD | 48V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 3.6kg |
3000w | ATO-M3000W-48 | 322.57 USD | 48V DC | 110V/120V AC ±5% or 220V/230V/240V AC ±5% | 4.7kg |
Car Inverter | |||||
Rated Power | SKU | Price | Input Voltage | Output Voltage | Net. Weight |
75w | ATO-C75W | 48.17 USD | 12V DC | AC 220V±10V/AC 110V±10V | 1.5kg |
150w | ATO-C150W | 64.58 USD | 12V DC | AC 220V±10V/AC 110V±10V | 0.3kg |
300w | ATO-C300W | 65.53 USD | 12V DC | AC 220V±10V/AC 110V±10V | 0.64kg |
Note: The prices in the table are for reference. If you want to get the latest quotation, please contact us immediately.
does not currently have an agent in Ethiopia,