The sine wave inverter is a kind of inverter that direct current into alternating current. It is widely used for air conditioning, television, water heater, LED light, printer, computer system, communication system, aviation, emergency, industrial equipment and communication equipment, etc. The pure sine wave power inverter can also be used in places where emergency backup power is required, which can constitute EPS emergency power supply system. The output waveform of the sine wave inverter is a complete sine wave with low distortion rate, therefore, it is low noise and high efficiency.
Inverter.com offers 12V/ 24V/ 48V sine wave power inverter for your choices, rated power range from 600 W, 1000 W to 12000 W. Pure sine wave solar inverter with USB port, can provide stable, seamless and clean power. The price list of pure sine wave inverter is in the table below, if you want to know more information, please visit our product’s page.
Sine wave inverter price list
Volt | Output Power | Peak Power | SKU | Gross Weight | Price | Input Voltage | Output Voltage |
12V | 300 Watt | 600 Watt | ATO-PSWI-3001 | 1.2kg | 85.09 USD | DC 12V (9.9-15.5V) | 1- Phase(L+N,G) = 110V, 230V ±5% |
500 Watt | 1000 Watt | ATO-PSWI-5001 | 1.2kg | 103.73 USD | |||
600 Watt | 1200 Watt | ATO-PSWI-6001 | 3kg | 114.07 USD | |||
1000 Watt | 2000 Watt | ATO-PSWI-10001 | 3.4kg | 174.20 USD | |||
1500 Watt | 3000 Watt | ATO-PSWI-15001 | 4.2kg | 229.20 USD | |||
2000 Watt | 4000 Watt | ATO-PSWI-20001 | 5.1kg | 291.19 USD | |||
3000 Watt | 6000 Watt | ATO-PSWI-30001 | 8.2kg | 436.19 USD | |||
4000 Watt | 8000 Watt | ATO-PSWI-40001 | 9kg | 683.14 USD | |||
5000 Watt | 10000 Watt | ATO-PSWI-50001 | 10kg | 872.12 USD | |||
6000 Watt | 12000 Watt | ATO-PSWI-60001 | 13kg | 1109.05 USD | |||
Volt | Output Power | Peak Power | SKU | Gross Weight | Price | Input Voltage | Output Voltage |
24V | 300 Watt | 600 Watt | ATO-PSWI-3002 | 1.2kg | 85.09 USD | DC 24V (19-31V) | 1- Phase(L+N,G)= 110V, 230V ±5% |
500 Watt | 1000 Watt | ATO-PSWI-5002 | 1.2kg | 103.73 USD | |||
600 Watt | 1200 Watt | ATO-PSWI-6002 | 3kg | 114.07 USD | |||
1000 Watt | 2000 Watt | ATO-PSWI-10002 | 3.4kg | 174.20 USD | |||
1500 Watt | 3000 Watt | ATO-PSWI-15002 | 4.2kg | 229.20 USD | |||
2000 Watt | 4000 Watt | ATO-PSWI-20002 | 5.1kg | 291.19 USD | |||
3000 Watt | 6000 Watt | ATO-PSWI-30002 | 8.2kg | 436.19 USD | |||
4000 Watt | 8000 Watt | ATO-PSWI-40002 | 9kg | 683.14 USD | |||
5000 Watt | 10000 Watt | ATO-PSWI-50002 | 10kg | 872.12 USD | |||
6000 Watt | 12000 Watt | ATO-PSWI-60002 | 13kg | 1109.05 USD | |||
Volt | Output Power | Peak Power | SKU | Gross Weight | Price | Input Voltage | Output Voltage |
48V | 300 Watt | 600 Watt | ATO-PSWI-3004 | 1.2kg | 85.09 USD | DC 48V (40-61V) | 1- Phase(L+N,G)= 110V, 230V ±5% |
500 Watt | 1000 Watt | ATO-PSWI-5004 | 1.7kg | 103.73 USD | |||
600 Watt | 1200 Watt | ATO-PSWI-6004 | 3kg | 114.07 USD | |||
1000 Watt | 2000 Watt | ATO-PSWI-10004 | 3.4kg | 174.20 USD | |||
1500 Watt | 3000 Watt | ATO-PSWI-15004 | 4.2kg | 229.20 USD | |||
2000 Watt | 4000 Watt | ATO-PSWI-20004 | 8.2kg | 291.19 USD | |||
3000 Watt | 6000 Watt | ATO-PSWI-30004 | 8.2kg | 436.19 USD | |||
4000 Watt | 8000 Watt | ATO-PSWI-40004 | 9kg | 683.14 USD | |||
5000 Watt | 10000 Watt | ATO-PSWI-50004 | 10kg | 872.12 USD | |||
6000 Watt | 12000 Watt | ATO-PSWI-60004 | 10kg | 1109.05 USD |
Note: The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us.
What to consider before buying pure sine wave inverter?
When choosing a pure sine wave power inverter, several key factors should be considered to ensure it meets your needs effectively. First, consider the power requirements. Determine the total wattage of the devices you plan to power and choose an inverter that can handle this load with some additional capacity to prevent overloading. It's advisable to select an inverter with a continuous power rating slightly higher than your total load and a surge rating to accommodate the initial power spike when devices are turned on.
Second, evaluate the quality and reliability of the inverter. Opt for reputable brands known for producing high-quality inverters. Check for certifications and safety features like overload protection, short circuit protection, and thermal shutdown. These features enhance the inverter's reliability and protect your devices from potential damage.
Moreover, consider the inverter's efficiency and its impact on your power source, whether it's a battery or a solar panel system. Higher efficiency inverters convert more of the input power to output power, reducing waste and extending the life of your power source. Look for inverters with an efficiency rating above 90%. Also, assess the inverter's wave quality; a pure sine inverter should produce a smooth and consistent wave similar to the power from the grid, ensuring compatibility with sensitive electronics.
Finally, consider practical aspects such as the inverter's size, weight, and ease of installation. Ensure it fits your space requirements and can be easily installed in your setup. Additional features like remote control capability and multiple output options (AC outlets and USB ports) can enhance usability. If you have any question, Inverter Online Shop will help you to solve. By carefully considering these factors, you can choose a pure sine wave solar power inverter that best suits your power needs and ensures the safe and efficient operation of your electronic devices.